![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | Br2Cr2S2.cif | 2023-09-07 11:46 | 886 | |
![]() | README.html | 2023-09-07 11:47 | 1.6K | |
![]() | config.yaml | 2023-09-07 11:46 | 280 | |
![]() | data/ | 2023-09-07 11:47 | - | |
![]() | fluo_diffraction-log.txt | 2023-09-07 11:47 | 5.0K | |
![]() | gnuplot.txt | 2023-09-07 11:46 | 1.3K | |
Stored in https://data-analysis.synchrotron-soleil.fr/data/diffraction/Br2Cr2S2.cif-farhie-20230907-114624
Configuration:
# YAML generated_by: /usr/lib/cgi-bin/fluo_diffraction.pl on Thu Sep 7 11:46:24 2023 location: https://data-analysis.synchrotron-soleil.fr/data/diffraction/Br2Cr2S2.cif-farhie-20230907-114624 date: Thu Sep 7 11:46:24 2023 user_ip: [172.28.3.246] user_id: farhie energy: 16.99
All data files ate text-based, easy to import.
All data sets are available in https://data-analysis.synchrotron-soleil.fr/data/diffraction