Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
gnuplot.txt | 2023-09-07 11:47 | 1.5K | ||
fluo_diffraction-log.txt | 2023-09-07 11:50 | 5.8K | ||
data/ | 2023-09-07 11:50 | - | ||
config.yaml | 2023-09-07 11:47 | 297 | ||
README.html | 2023-09-07 11:50 | 1.8K | ||
LK99-Pb9P6CuO25_Cu_on_Pb1.cif | 2023-09-07 11:47 | 2.7K | ||
Configuration:
# YAML generated_by: /usr/lib/cgi-bin/fluo_diffraction.pl on Thu Sep 7 11:47:44 2023 location: https://data-analysis.synchrotron-soleil.fr/data/diffraction/LK99-Pb9P6CuO25_Cu_on_Pb1.cif-farhie-20230907-114744 date: Thu Sep 7 11:47:44 2023 user_ip: [172.28.3.246] user_id: farhie energy: 16.99
All data files ate text-based, easy to import.
All data sets are available in https://data-analysis.synchrotron-soleil.fr/data/diffraction