Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
MnSi.cif | 2023-10-06 13:49 | 1.1K | ||
README.html | 2023-10-06 13:49 | 2.0K | ||
config.yaml | 2023-10-06 13:49 | 251 | ||
data/ | 2023-10-06 13:49 | - | ||
fluo_diffraction-log.txt | 2023-10-06 13:49 | 3.5K | ||
gnuplot.txt | 2023-10-06 13:49 | 2.8K | ||
Stored in /data/diffraction/MnSi.cif-farhie-20231006-134908
Configuration:
# YAML generated_by: /usr/lib/cgi-bin/fluo_diffraction.pl on Fri Oct 6 13:49:08 2023 location: /data/diffraction/MnSi.cif-farhie-20231006-134908 date: Fri Oct 6 13:49:08 2023 user_ip: [195.221.0.23] user_id: farhie energy: 16.99 dataset: MnSi.cif
All data files are text-based, easy to import.
All data sets are available in /data/diffraction