<?xml version="1.0" encoding="UTF-8"?>
<qes:espresso xsi:schemaLocation="http://www.quantum-espresso.org/ns/qes/qes-1.0 http://www.quantum-espresso.org/ns/qes/qes_030920.xsd" Units="Hartree atomic units" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:qes="http://www.quantum-espresso.org/ns/qes/qes-1.0">
  <!--All quantities are in Hartree atomic units unless otherwise specified-->
  <general_info>
    <xml_format NAME="QEXSD" VERSION="20.04.20">QEXSD_20.04.20</xml_format>
    <creator NAME="PWSCF" VERSION="6.7MaX">XML file generated by PWSCF</creator>
    <created DATE=" 2Nov2026" TIME=" 8: 4:49">This run was terminated on:   8: 4:49   2 Nov 2026</created>
    <job></job>
  </general_info>
  <parallel_info>
    <nprocs>10</nprocs>
    <nthreads>1</nthreads>
    <ntasks>1</ntasks>
    <nbgrp>1</nbgrp>
    <npool>1</npool>
    <ndiag>10</ndiag>
  </parallel_info>
  <input>
    <control_variables>
      <title></title>
      <calculation>scf</calculation>
      <restart_mode>from_scratch</restart_mode>
      <prefix>Mn2O4</prefix>
      <pseudo_dir>/usr/share/espresso/pseudo</pseudo_dir>
      <outdir>/var/lib/material-modelling/data/MnO2-Pyrolusite.cif-QuantumEspresso-farhie-20261101-190957</outdir>
      <stress>true</stress>
      <forces>true</forces>
      <wf_collect>true</wf_collect>
      <disk_io>low</disk_io>
      <max_seconds>10000000</max_seconds>
      <nstep>1</nstep>
      <etot_conv_thr>5.000000000000000e-5</etot_conv_thr>
      <forc_conv_thr>5.000000000000000e-4</forc_conv_thr>
      <press_conv_thr>5.000000000000000e-1</press_conv_thr>
      <verbosity>high</verbosity>
      <print_every>100000</print_every>
    </control_variables>
    <atomic_species ntyp="2">
      <species name="Mn">
        <mass>5.493804400000000e1</mass>
        <pseudo_file>mn_pbe_v1.5.uspp.F.UPF</pseudo_file>
        <starting_magnetization>1.000000000000000e0</starting_magnetization>
      </species>
      <species name="O">
        <mass>1.599900000000000e1</mass>
        <pseudo_file>O.pbe-n-kjpaw_psl.0.1.UPF</pseudo_file>
        <starting_magnetization>0.000000000000000e0</starting_magnetization>
      </species>
    </atomic_species>
    <atomic_structure nat="6" alat="8.307236043855e0">
      <atomic_positions>
        <atom name="Mn" index="1">0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</atom>
        <atom name="Mn" index="2">4.153618021927443e0 4.153618021927443e0 2.712701851900293e0</atom>
        <atom name="O" index="3">2.508785285244176e0 2.508785285244176e0 0.000000000000000e0</atom>
        <atom name="O" index="4">5.798450758610710e0 5.798450758610710e0 0.000000000000000e0</atom>
        <atom name="O" index="5">6.662403307171618e0 1.644832736683267e0 2.712701851900293e0</atom>
        <atom name="O" index="6">1.644832736683267e0 6.662403307171618e0 2.712701851900293e0</atom>
      </atomic_positions>
      <cell>
        <a1>8.307236043854886e0 0.000000000000000e0 0.000000000000000e0</a1>
        <a2>0.000000000000000e0 8.307236043854886e0 0.000000000000000e0</a2>
        <a3>0.000000000000000e0 0.000000000000000e0 5.425403703800586e0</a3>
      </cell>
    </atomic_structure>
    <dft>
      <functional>PBE</functional>
      <dftU>
        <lda_plus_u_kind>0</lda_plus_u_kind>
        <Hubbard_U specie="Mn" label="3d">3.900000000000000e0</Hubbard_U>
        <U_projection_type>atomic</U_projection_type>
      </dftU>
    </dft>
    <spin>
      <lsda>true</lsda>
      <noncolin>false</noncolin>
      <spinorbit>false</spinorbit>
    </spin>
    <bands>
      <smearing degauss="4.777411926022e-3">mv</smearing>
      <tot_charge>0.000000000000000e0</tot_charge>
      <occupations>smearing</occupations>
    </bands>
    <basis>
      <gamma_only>false</gamma_only>
      <ecutwfc>1.500000000000000e1</ecutwfc>
      <ecutrho>6.000000000000000e1</ecutrho>
    </basis>
    <electron_control>
      <diagonalization>davidson</diagonalization>
      <mixing_mode>plain</mixing_mode>
      <mixing_beta>7.000000000000000e-1</mixing_beta>
      <conv_thr>3.674932250786490e-7</conv_thr>
      <mixing_ndim>8</mixing_ndim>
      <max_nstep>100</max_nstep>
      <real_space_q>false</real_space_q>
      <real_space_beta>false</real_space_beta>
      <tq_smoothing>false</tq_smoothing>
      <tbeta_smoothing>false</tbeta_smoothing>
      <diago_thr_init>0.000000000000000e0</diago_thr_init>
      <diago_full_acc>false</diago_full_acc>
      <diago_cg_maxiter>20</diago_cg_maxiter>
      <diago_ppcg_maxiter>20</diago_ppcg_maxiter>
    </electron_control>
    <k_points_IBZ>
      <monkhorst_pack nk1="3" nk2="3" nk3="3" k1="0" k2="0" k3="0">Monkhorst-Pack</monkhorst_pack>
    </k_points_IBZ>
    <ion_control>
      <ion_dynamics>none</ion_dynamics>
      <upscale>1.000000000000000e2</upscale>
      <remove_rigid_rot>false</remove_rigid_rot>
      <refold_pos>false</refold_pos>
    </ion_control>
    <cell_control>
      <cell_dynamics>none</cell_dynamics>
      <pressure>0.000000000000000e0</pressure>
      <wmass>1.738720880000000e2</wmass>
      <cell_factor>0.000000000000000e0</cell_factor>
      <fix_volume>false</fix_volume>
      <fix_area>false</fix_area>
      <isotropic>false</isotropic>
    </cell_control>
    <symmetry_flags>
      <nosym>false</nosym>
      <nosym_evc>false</nosym_evc>
      <noinv>true</noinv>
      <no_t_rev>false</no_t_rev>
      <force_symmorphic>false</force_symmorphic>
      <use_all_frac>false</use_all_frac>
    </symmetry_flags>
  </input>
  <output>
    <convergence_info>
      <scf_conv>
        <convergence_achieved>true</convergence_achieved>
        <n_scf_steps>18</n_scf_steps>
        <scf_error>1.265314913646891e-8</scf_error>
      </scf_conv>
    </convergence_info>
    <algorithmic_info>
      <real_space_q>false</real_space_q>
      <real_space_beta>false</real_space_beta>
      <uspp>true</uspp>
      <paw>true</paw>
    </algorithmic_info>
    <atomic_species ntyp="2" pseudo_dir="/usr/share/espresso/pseudo/">
      <species name="Mn">
        <mass>5.493804400000000e1</mass>
        <pseudo_file>mn_pbe_v1.5.uspp.F.UPF</pseudo_file>
        <starting_magnetization>1.000000000000000e0</starting_magnetization>
      </species>
      <species name="O">
        <mass>1.599900000000000e1</mass>
        <pseudo_file>O.pbe-n-kjpaw_psl.0.1.UPF</pseudo_file>
        <starting_magnetization>0.000000000000000e0</starting_magnetization>
      </species>
    </atomic_species>
    <atomic_structure nat="6" alat="8.307236043855e0">
      <atomic_positions>
        <atom name="Mn" index="1">0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</atom>
        <atom name="Mn" index="2">4.153618021927443e0 4.153618021927443e0 2.712701851900293e0</atom>
        <atom name="O" index="3">2.508785285244176e0 2.508785285244176e0 0.000000000000000e0</atom>
        <atom name="O" index="4">5.798450758610710e0 5.798450758610710e0 0.000000000000000e0</atom>
        <atom name="O" index="5">6.662403307171618e0 1.644832736683267e0 2.712701851900293e0</atom>
        <atom name="O" index="6">1.644832736683267e0 6.662403307171618e0 2.712701851900293e0</atom>
      </atomic_positions>
      <cell>
        <a1>8.307236043854886e0 0.000000000000000e0 0.000000000000000e0</a1>
        <a2>0.000000000000000e0 8.307236043854886e0 0.000000000000000e0</a2>
        <a3>0.000000000000000e0 0.000000000000000e0 5.425403703800586e0</a3>
      </cell>
    </atomic_structure>
    <symmetries>
      <nsym>16</nsym>
      <nrot>16</nrot>
      <space_group>0</space_group>
      <symmetry>
        <info name="identity" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 3 4 5 6
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 4 3 6 5
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [0,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>5.000000000000000e-1 -5.000000000000000e-1 5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 6 5 4 3
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,0,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>-5.000000000000000e-1 5.000000000000000e-1 5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 5 6 3 4
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 3 4 6 5
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,-1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 4 3 5 6
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name=" 90 deg rotation - cart. axis [0,0,-1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>-5.000000000000000e-1 5.000000000000000e-1 -5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 5 6 4 3
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name=" 90 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>5.000000000000000e-1 -5.000000000000000e-1 -5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 6 5 3 4
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inversion" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 4 3 6 5
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 3 4 5 6
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [0,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>-5.000000000000000e-1 5.000000000000000e-1 -5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 5 6 3 4
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,0,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>5.000000000000000e-1 -5.000000000000000e-1 -5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 6 5 4 3
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 4 3 5 6
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,-1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          1 2 3 4 6 5
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv.  90 deg rotation - cart. axis [0,0,-1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>5.000000000000000e-1 -5.000000000000000e-1 5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 6 5 3 4
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv.  90 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>-5.000000000000000e-1 5.000000000000000e-1 5.000000000000000e-1</fractional_translation>
        <equivalent_atoms nat="6" size="6">
          2 1 5 6 4 3
          </equivalent_atoms>
      </symmetry>
    </symmetries>
    <basis_set>
      <gamma_only>false</gamma_only>
      <ecutwfc>1.500000000000000e1</ecutwfc>
      <ecutrho>6.000000000000000e1</ecutrho>
      <fft_grid nr1="30" nr2="30" nr3="20"></fft_grid>
      <fft_smooth nr1="30" nr2="30" nr3="20"></fft_smooth>
      <fft_box nr1="30" nr2="30" nr3="20"></fft_box>
      <ngm>8363</ngm>
      <ngms>8363</ngms>
      <npwx>1049</npwx>
      <reciprocal_lattice>
        <b1>1.000000000000000e0 0.000000000000000e0 0.000000000000000e0</b1>
        <b2>0.000000000000000e0 1.000000000000000e0 0.000000000000000e0</b2>
        <b3>0.000000000000000e0 0.000000000000000e0 1.531173807035876e0</b3>
      </reciprocal_lattice>
    </basis_set>
    <dft>
      <functional>PBE</functional>
      <dftU>
        <lda_plus_u_kind>0</lda_plus_u_kind>
        <Hubbard_U specie="Mn" label="3d">2.866447129701086e-1</Hubbard_U>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="1" rank="2" dims="5 5" order="F">
          8.901399572528575e-1 -2.194835901097639e-15 -1.963297340857279e-15 -1.251038134037486e-15 1.422073279855664e-1
          -2.194835901097639e-15 8.102056540847935e-1 1.712933095861316e-1 3.471024022327244e-15 2.157638766202774e-15
          -1.963297340857279e-15 1.712933095861316e-1 8.102056540847894e-1 2.658324679169149e-15 4.211386339524138e-15
          -1.251038134037486e-15 3.471024022327244e-15 2.658324679169149e-15 9.843675704695407e-1 -4.752185161148136e-15
          1.422073279855664e-1 2.157638766202774e-15 4.211386339524138e-15 -4.752185161148136e-15 7.463390765821686e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="2" index="2" rank="2" dims="5 5" order="F">
          2.158004279838987e-1 -4.862388082123092e-16 -1.007288551525095e-15 6.924570707060951e-16 -1.433442011343143e-1
          -4.862388082123092e-16 3.203950529673349e-1 -1.334511858474361e-1 8.086979148568062e-16 5.682540874072418e-16
          -1.007288551525095e-15 -1.334511858474361e-1 3.203950529673341e-1 3.567838516716192e-16 1.454686403486456e-15
          6.924570707060951e-16 8.086979148568062e-16 3.567838516716192e-16 1.964639581577945e-1 -1.883206341507129e-15
          -1.433442011343143e-1 5.682540874072418e-16 1.454686403486456e-15 -1.883206341507129e-15 3.355428506676390e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="3" rank="2" dims="5 5" order="F">
          8.901399572528559e-1 -1.506497290784764e-15 -2.204144898943695e-15 3.569711494056860e-16 -1.422073279855603e-1
          -1.506497290784764e-15 8.102056540847935e-1 -1.712933095861355e-1 2.559804309924856e-15 1.656106799384445e-15
          -2.204144898943695e-15 -1.712933095861355e-1 8.102056540847908e-1 1.439422420060625e-15 3.589787519542651e-15
          3.569711494056860e-16 2.559804309924856e-15 1.439422420060625e-15 9.843675704695405e-1 -4.558578099598032e-15
          -1.422073279855603e-1 1.656106799384445e-15 3.589787519542651e-15 -4.558578099598032e-15 7.463390765821687e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="2" index="4" rank="2" dims="5 5" order="F">
          2.158004279839014e-1 -1.001603855280130e-15 -5.790488630408479e-16 -9.258069983166163e-16 1.433442011343171e-1
          -1.001603855280130e-15 3.203950529673349e-1 1.334511858474345e-1 1.521938430697857e-15 9.688232307376152e-16
          -5.790488630408479e-16 1.334511858474345e-1 3.203950529673329e-1 1.307138209880434e-15 1.930782505715959e-15
          -9.258069983166163e-16 1.521938430697857e-15 1.307138209880434e-15 1.964639581577944e-1 -2.088190562707588e-15
          1.433442011343171e-1 9.688232307376152e-16 1.930782505715959e-15 -2.088190562707588e-15 3.355428506676390e-1
          </Hubbard_ns>
        <U_projection_type>atomic</U_projection_type>
      </dftU>
    </dft>
    <magnetization>
      <lsda>true</lsda>
      <noncolin>false</noncolin>
      <spinorbit>false</spinorbit>
      <total>6.060208373381316e0</total>
      <absolute>6.832110254107976e0</absolute>
    </magnetization>
    <total_energy>
      <etot>-2.942594304589242e2</etot>
      <eband>-2.200978068135000e1</eband>
      <ehart>7.884470278002754e1</ehart>
      <vtxc>-4.930152460280414e1</vtxc>
      <etxc>-4.140672749924192e1</etxc>
      <ewald>-1.832561842322839e2</ewald>
      <demet>1.460740226416251e-4</demet>
    </total_energy>
    <band_structure>
      <lsda>true</lsda>
      <noncolin>false</noncolin>
      <spinorbit>false</spinorbit>
      <nbnd_up>32</nbnd_up>
      <nbnd_dw>32</nbnd_dw>
      <nelec>5.400000000000000e1</nelec>
      <num_of_atomic_wfc>42</num_of_atomic_wfc>
      <wf_collected>true</wf_collected>
      <fermi_energy>3.878324703846013e-1</fermi_energy>
      <starting_k_points>
        <monkhorst_pack nk1="3" nk2="3" nk3="3" k1="0" k2="0" k3="0">Monkhorst-Pack</monkhorst_pack>
      </starting_k_points>
      <nks>6</nks>
      <occupations_kind>smearing</occupations_kind>
      <smearing degauss="4.777411926022e-3">mv</smearing>
      <ks_energies>
        <k_point weight="3.703703703704e-2">0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</k_point>
        <npw>1049</npw>
        <eigenvalues size="64">
          -2.629621927978342e0 -2.629544223203125e0 -1.478349518259034e0 -1.478347100102692e0 -1.477421379468733e0
          -1.477421379468731e0 -1.475478826401566e0 -1.475478826401564e0 -3.349237477048689e-1 -2.725885011353870e-1
          -2.521849217780932e-1 -2.521849217780922e-1 7.145618035331076e-2 9.619617016524202e-2 9.851289856842973e-2
          1.644713494589622e-1 1.644713532104446e-1 2.231923176587300e-1 2.311052331243384e-1 2.354826681115613e-1
          2.354826684577398e-1 2.550623155055609e-1 2.550623155055624e-1 2.597800561148217e-1 2.763479140329129e-1
          3.487836872547724e-1 3.650939178729136e-1 3.650939178729145e-1 3.670660439381999e-1 3.698752398258089e-1
          3.835375269455979e-1 4.895977060014125e-1 -2.496373144625740e0 -2.496119528025183e0 -1.349709393604518e0
          -1.349603523052409e0 -1.347567801491703e0 -1.347567801491701e0 -1.344868457786973e0 -1.344868457786971e0
          -3.339653062878369e-1 -2.632146663792816e-1 -2.541187454213216e-1 -2.541187454213208e-1 1.330208647544378e-1
          1.669756189595781e-1 2.038422981146309e-1 2.179280257373327e-1 2.179280257397860e-1 2.572853287543401e-1
          2.572853287543412e-1 2.718477137024546e-1 3.404380100286400e-1 3.653871484984303e-1 3.653871484984315e-1
          3.896593455947450e-1 4.528639921388720e-1 4.536748480534559e-1 4.614954408271725e-1 4.614954409229478e-1
          4.685927560869675e-1 4.889077306221794e-1 5.327944056086313e-1 5.546882580060819e-1
          </eigenvalues>
        <occupations size="64">
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000024429940e0 1.000000024429940e0 1.000000572023468e0 1.000028058460747e0
          9.914731992427960e-1 0.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000039906509e0 1.000000039906509e0
          1.834122872140453e-1 0.000000000000000e0 0.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          </occupations>
      </ks_energies>
      <ks_energies>
        <k_point weight="7.407407407407e-2">0.000000000000000e0 0.000000000000000e0 5.103912690119587e-1</k_point>
        <npw>1038</npw>
        <eigenvalues size="64">
          -2.629327651648770e0 -2.629228747901943e0 -1.481122472987728e0 -1.481074180226526e0 -1.476786949993468e0
          -1.476786949993068e0 -1.475072465592794e0 -1.475072465592570e0 -3.007046470881720e-1 -2.658717998245588e-1
          -2.603366584269442e-1 -2.603366583738875e-1 1.250337656498210e-1 1.397625793659559e-1 1.411506183193421e-1
          1.411506192032321e-1 1.440193045684726e-1 1.849193456781988e-1 1.879797956197723e-1 2.152809646258169e-1
          2.198036040606751e-1 2.198036079407340e-1 2.605860432570243e-1 2.902177791266600e-1 2.902177791376214e-1
          2.995178033405285e-1 3.529532588545183e-1 3.542161834756829e-1 3.734619196338122e-1 3.734619221126007e-1
          4.162429610041345e-1 4.528641913639165e-1 -2.496028845982809e0 -2.495958046213530e0 -1.353005786227400e0
          -1.352968182482364e0 -1.346731649270745e0 -1.346731649270355e0 -1.344437955636399e0 -1.344437955636047e0
          -3.004643461555265e-1 -2.613467847092944e-1 -2.574000033649286e-1 -2.574000033607243e-1 1.680927418038521e-1
          1.823618759568823e-1 2.069458982071170e-1 2.109269784964350e-1 2.109269785251032e-1 2.438463132068858e-1
          2.475082721213606e-1 2.794524509088111e-1 2.794524509096877e-1 3.181868622669943e-1 3.181868622727535e-1
          3.470082636232126e-1 4.652051205934231e-1 4.722686173855614e-1 4.950533961339999e-1 4.967257639269810e-1
          4.967257661192110e-1 5.123822558083990e-1 5.247734534049304e-1 5.257780871070555e-1
          </eigenvalues>
        <occupations size="64">
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.001433941743665e0 1.001433945056351e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          </occupations>
      </ks_energies>
      <ks_energies>
        <k_point weight="1.481481481481e-1">0.000000000000000e0 3.333333333333333e-1 0.000000000000000e0</k_point>
        <npw>1040</npw>
        <eigenvalues size="64">
          -2.629588088030578e0 -2.629564061905369e0 -1.478377957866436e0 -1.478300886929290e0 -1.477447776937663e0
          -1.477243816954735e0 -1.475507230703050e0 -1.475306565881610e0 -3.198248248252268e-1 -2.861827514833448e-1
          -2.586241803106243e-1 -2.552748657694941e-1 9.241645138139654e-2 1.049358196780827e-1 1.315221567005478e-1
          1.709869147488584e-1 1.736384519966424e-1 1.872993706968547e-1 2.093859680749220e-1 2.142336901429518e-1
          2.166735224147911e-1 2.173478971137288e-1 2.790341823922668e-1 2.815566432947023e-1 3.149430587871533e-1
