<?xml version="1.0" encoding="UTF-8"?>
<qes:espresso xsi:schemaLocation="http://www.quantum-espresso.org/ns/qes/qes-1.0 http://www.quantum-espresso.org/ns/qes/qes_030920.xsd" Units="Hartree atomic units" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:qes="http://www.quantum-espresso.org/ns/qes/qes-1.0">
  <!--All quantities are in Hartree atomic units unless otherwise specified-->
  <general_info>
    <xml_format NAME="QEXSD" VERSION="20.04.20">QEXSD_20.04.20</xml_format>
    <creator NAME="PWSCF" VERSION="6.7MaX">XML file generated by PWSCF</creator>
    <created DATE=" 1Nov2026" TIME="19:54:55">This run was terminated on:  19:54:55   1 Nov 2026</created>
    <job></job>
  </general_info>
  <parallel_info>
    <nprocs>10</nprocs>
    <nthreads>1</nthreads>
    <ntasks>1</ntasks>
    <nbgrp>1</nbgrp>
    <npool>2</npool>
    <ndiag>5</ndiag>
  </parallel_info>
  <input>
    <control_variables>
      <title></title>
      <calculation>scf</calculation>
      <restart_mode>from_scratch</restart_mode>
      <prefix>Mn2O4</prefix>
      <pseudo_dir>/usr/share/espresso/pseudo</pseudo_dir>
      <outdir>/var/lib/material-modelling/data/MnO2-Pyrolusite.cif-QuantumEspresso-farhie-20261101-190957/force-sets/sc-0000</outdir>
      <stress>false</stress>
      <forces>true</forces>
      <wf_collect>true</wf_collect>
      <disk_io>none</disk_io>
      <max_seconds>10000000</max_seconds>
      <nstep>1</nstep>
      <etot_conv_thr>5.000000000000000e-5</etot_conv_thr>
      <forc_conv_thr>5.000000000000000e-4</forc_conv_thr>
      <press_conv_thr>5.000000000000000e-1</press_conv_thr>
      <verbosity>high</verbosity>
      <print_every>100000</print_every>
    </control_variables>
    <atomic_species ntyp="2">
      <species name="Mn">
        <mass>5.493804400000000e1</mass>
        <pseudo_file>mn_pbe_v1.5.uspp.F.UPF</pseudo_file>
      </species>
      <species name="O">
        <mass>1.599900000000000e1</mass>
        <pseudo_file>O.pbe-n-kjpaw_psl.0.1.UPF</pseudo_file>
      </species>
    </atomic_species>
    <atomic_structure nat="48" alat="1.661447208771e1">
      <atomic_positions>
        <atom name="Mn" index="1">1.582188410138230e-2 0.000000000000000e0 1.033317306062584e-2</atom>
        <atom name="Mn" index="2">8.307236043854886e0 0.000000000000000e0 0.000000000000000e0</atom>
        <atom name="Mn" index="3">0.000000000000000e0 8.307236043854886e0 0.000000000000000e0</atom>
        <atom name="Mn" index="4">8.307236043854886e0 8.307236043854886e0 0.000000000000000e0</atom>
        <atom name="Mn" index="5">0.000000000000000e0 0.000000000000000e0 5.425403703800586e0</atom>
        <atom name="Mn" index="6">8.307236043854886e0 0.000000000000000e0 5.425403703800586e0</atom>
        <atom name="Mn" index="7">0.000000000000000e0 8.307236043854886e0 5.425403703800586e0</atom>
        <atom name="Mn" index="8">8.307236043854886e0 8.307236043854886e0 5.425403703800586e0</atom>
        <atom name="Mn" index="9">4.153618021927443e0 4.153618021927443e0 2.712701851900293e0</atom>
        <atom name="Mn" index="10">1.246085406578233e1 4.153618021927443e0 2.712701851900293e0</atom>
        <atom name="Mn" index="11">4.153618021927443e0 1.246085406578233e1 2.712701851900293e0</atom>
        <atom name="Mn" index="12">1.246085406578233e1 1.246085406578233e1 2.712701851900293e0</atom>
        <atom name="Mn" index="13">4.153618021927443e0 4.153618021927443e0 8.138105555700879e0</atom>
        <atom name="Mn" index="14">1.246085406578233e1 4.153618021927443e0 8.138105555700879e0</atom>
        <atom name="Mn" index="15">4.153618021927443e0 1.246085406578233e1 8.138105555700879e0</atom>
        <atom name="Mn" index="16">1.246085406578233e1 1.246085406578233e1 8.138105555700879e0</atom>
        <atom name="O" index="17">2.508785285244176e0 2.508785285244176e0 0.000000000000000e0</atom>
        <atom name="O" index="18">1.081602132909906e1 2.508785285244176e0 0.000000000000000e0</atom>
        <atom name="O" index="19">2.508785285244176e0 1.081602132909906e1 0.000000000000000e0</atom>
        <atom name="O" index="20">1.081602132909906e1 1.081602132909906e1 0.000000000000000e0</atom>
        <atom name="O" index="21">2.508785285244176e0 2.508785285244176e0 5.425403703800586e0</atom>
        <atom name="O" index="22">1.081602132909906e1 2.508785285244176e0 5.425403703800586e0</atom>
        <atom name="O" index="23">2.508785285244176e0 1.081602132909906e1 5.425403703800586e0</atom>
        <atom name="O" index="24">1.081602132909906e1 1.081602132909906e1 5.425403703800586e0</atom>
        <atom name="O" index="25">5.798450758610710e0 5.798450758610710e0 0.000000000000000e0</atom>
        <atom name="O" index="26">1.410568680246560e1 5.798450758610710e0 0.000000000000000e0</atom>
        <atom name="O" index="27">5.798450758610710e0 1.410568680246560e1 0.000000000000000e0</atom>
        <atom name="O" index="28">1.410568680246560e1 1.410568680246560e1 0.000000000000000e0</atom>
        <atom name="O" index="29">5.798450758610710e0 5.798450758610710e0 5.425403703800586e0</atom>
        <atom name="O" index="30">1.410568680246560e1 5.798450758610710e0 5.425403703800586e0</atom>
        <atom name="O" index="31">5.798450758610710e0 1.410568680246560e1 5.425403703800586e0</atom>
        <atom name="O" index="32">1.410568680246560e1 1.410568680246560e1 5.425403703800586e0</atom>
        <atom name="O" index="33">6.662403307171618e0 1.644832736683267e0 2.712701851900293e0</atom>
        <atom name="O" index="34">1.496963935102650e1 1.644832736683267e0 2.712701851900293e0</atom>
        <atom name="O" index="35">6.662403307171618e0 9.952068780538154e0 2.712701851900293e0</atom>
        <atom name="O" index="36">1.496963935102650e1 9.952068780538154e0 2.712701851900293e0</atom>
        <atom name="O" index="37">6.662403307171618e0 1.644832736683267e0 8.138105555700879e0</atom>
        <atom name="O" index="38">1.496963935102650e1 1.644832736683267e0 8.138105555700879e0</atom>
        <atom name="O" index="39">6.662403307171618e0 9.952068780538154e0 8.138105555700879e0</atom>
        <atom name="O" index="40">1.496963935102650e1 9.952068780538154e0 8.138105555700879e0</atom>
        <atom name="O" index="41">1.644832736683267e0 6.662403307171618e0 2.712701851900293e0</atom>
        <atom name="O" index="42">9.952068780538154e0 6.662403307171618e0 2.712701851900293e0</atom>
        <atom name="O" index="43">1.644832736683267e0 1.496963935102650e1 2.712701851900293e0</atom>
        <atom name="O" index="44">9.952068780538154e0 1.496963935102650e1 2.712701851900293e0</atom>
        <atom name="O" index="45">1.644832736683267e0 6.662403307171618e0 8.138105555700879e0</atom>
        <atom name="O" index="46">9.952068780538154e0 6.662403307171618e0 8.138105555700879e0</atom>
        <atom name="O" index="47">1.644832736683267e0 1.496963935102650e1 8.138105555700879e0</atom>
        <atom name="O" index="48">9.952068780538154e0 1.496963935102650e1 8.138105555700879e0</atom>
      </atomic_positions>
      <cell>
        <a1>1.661447208770977e1 0.000000000000000e0 0.000000000000000e0</a1>
        <a2>0.000000000000000e0 1.661447208770977e1 0.000000000000000e0</a2>
        <a3>0.000000000000000e0 0.000000000000000e0 1.085080740760117e1</a3>
      </cell>
    </atomic_structure>
    <dft>
      <functional>PBE</functional>
      <dftU>
        <lda_plus_u_kind>0</lda_plus_u_kind>
        <Hubbard_U specie="Mn" label="3d">3.900000000000000e0</Hubbard_U>
        <U_projection_type>atomic</U_projection_type>
      </dftU>
    </dft>
    <spin>
      <lsda>false</lsda>
      <noncolin>false</noncolin>
      <spinorbit>false</spinorbit>
    </spin>
    <bands>
      <smearing degauss="4.777411926022e-3">mv</smearing>
      <tot_charge>0.000000000000000e0</tot_charge>
      <occupations>smearing</occupations>
    </bands>
    <basis>
      <gamma_only>false</gamma_only>
      <ecutwfc>1.500000000000000e1</ecutwfc>
      <ecutrho>6.000000000000000e1</ecutrho>
    </basis>
    <electron_control>
      <diagonalization>davidson</diagonalization>
      <mixing_mode>plain</mixing_mode>
      <mixing_beta>7.000000000000000e-1</mixing_beta>
      <conv_thr>5.000000000000000e-6</conv_thr>
      <mixing_ndim>8</mixing_ndim>
      <max_nstep>100</max_nstep>
      <real_space_q>false</real_space_q>
      <real_space_beta>false</real_space_beta>
      <tq_smoothing>false</tq_smoothing>
      <tbeta_smoothing>false</tbeta_smoothing>
      <diago_thr_init>0.000000000000000e0</diago_thr_init>
      <diago_full_acc>false</diago_full_acc>
      <diago_cg_maxiter>20</diago_cg_maxiter>
      <diago_ppcg_maxiter>20</diago_ppcg_maxiter>
    </electron_control>
    <k_points_IBZ>
      <monkhorst_pack nk1="2" nk2="2" nk3="2" k1="0" k2="0" k3="0">Monkhorst-Pack</monkhorst_pack>
    </k_points_IBZ>
    <ion_control>
      <ion_dynamics>none</ion_dynamics>
      <upscale>1.000000000000000e2</upscale>
      <remove_rigid_rot>false</remove_rigid_rot>
      <refold_pos>false</refold_pos>
    </ion_control>
    <cell_control>
      <cell_dynamics>none</cell_dynamics>
      <pressure>0.000000000000000e0</pressure>
      <wmass>1.390976704000001e3</wmass>
      <cell_factor>0.000000000000000e0</cell_factor>
      <fix_volume>false</fix_volume>
      <fix_area>false</fix_area>
      <isotropic>false</isotropic>
    </cell_control>
    <symmetry_flags>
      <nosym>false</nosym>
      <nosym_evc>false</nosym_evc>
      <noinv>false</noinv>
      <no_t_rev>false</no_t_rev>
      <force_symmorphic>false</force_symmorphic>
      <use_all_frac>false</use_all_frac>
    </symmetry_flags>
  </input>
  <output>
    <convergence_info>
      <scf_conv>
        <convergence_achieved>false</convergence_achieved>
        <n_scf_steps>100</n_scf_steps>
        <scf_error>2.426304803561841e2</scf_error>
      </scf_conv>
    </convergence_info>
    <algorithmic_info>
      <real_space_q>false</real_space_q>
      <real_space_beta>false</real_space_beta>
      <uspp>true</uspp>
      <paw>true</paw>
    </algorithmic_info>
    <atomic_species ntyp="2" pseudo_dir="/usr/share/espresso/pseudo/">
      <species name="Mn">
        <mass>5.493804400000000e1</mass>
        <pseudo_file>mn_pbe_v1.5.uspp.F.UPF</pseudo_file>
      </species>
      <species name="O">
        <mass>1.599900000000000e1</mass>
        <pseudo_file>O.pbe-n-kjpaw_psl.0.1.UPF</pseudo_file>
      </species>
    </atomic_species>
    <atomic_structure nat="48" alat="1.661447208771e1">
      <atomic_positions>
        <atom name="Mn" index="1">1.582188410138230e-2 0.000000000000000e0 1.033317306062584e-2</atom>
        <atom name="Mn" index="2">8.307236043854886e0 0.000000000000000e0 0.000000000000000e0</atom>
        <atom name="Mn" index="3">0.000000000000000e0 8.307236043854886e0 0.000000000000000e0</atom>
        <atom name="Mn" index="4">8.307236043854886e0 8.307236043854886e0 0.000000000000000e0</atom>
        <atom name="Mn" index="5">0.000000000000000e0 0.000000000000000e0 5.425403703800586e0</atom>
        <atom name="Mn" index="6">8.307236043854886e0 0.000000000000000e0 5.425403703800586e0</atom>
        <atom name="Mn" index="7">0.000000000000000e0 8.307236043854886e0 5.425403703800586e0</atom>
        <atom name="Mn" index="8">8.307236043854886e0 8.307236043854886e0 5.425403703800586e0</atom>
        <atom name="Mn" index="9">4.153618021927443e0 4.153618021927443e0 2.712701851900293e0</atom>
        <atom name="Mn" index="10">1.246085406578233e1 4.153618021927443e0 2.712701851900293e0</atom>
        <atom name="Mn" index="11">4.153618021927443e0 1.246085406578233e1 2.712701851900293e0</atom>
        <atom name="Mn" index="12">1.246085406578233e1 1.246085406578233e1 2.712701851900293e0</atom>
        <atom name="Mn" index="13">4.153618021927443e0 4.153618021927443e0 8.138105555700879e0</atom>
        <atom name="Mn" index="14">1.246085406578233e1 4.153618021927443e0 8.138105555700879e0</atom>
        <atom name="Mn" index="15">4.153618021927443e0 1.246085406578233e1 8.138105555700879e0</atom>
        <atom name="Mn" index="16">1.246085406578233e1 1.246085406578233e1 8.138105555700879e0</atom>
        <atom name="O" index="17">2.508785285244176e0 2.508785285244176e0 0.000000000000000e0</atom>
        <atom name="O" index="18">1.081602132909906e1 2.508785285244176e0 0.000000000000000e0</atom>
        <atom name="O" index="19">2.508785285244176e0 1.081602132909906e1 0.000000000000000e0</atom>
        <atom name="O" index="20">1.081602132909906e1 1.081602132909906e1 0.000000000000000e0</atom>
        <atom name="O" index="21">2.508785285244176e0 2.508785285244176e0 5.425403703800586e0</atom>
        <atom name="O" index="22">1.081602132909906e1 2.508785285244176e0 5.425403703800586e0</atom>
        <atom name="O" index="23">2.508785285244176e0 1.081602132909906e1 5.425403703800586e0</atom>
        <atom name="O" index="24">1.081602132909906e1 1.081602132909906e1 5.425403703800586e0</atom>
        <atom name="O" index="25">5.798450758610710e0 5.798450758610710e0 0.000000000000000e0</atom>
        <atom name="O" index="26">1.410568680246560e1 5.798450758610710e0 0.000000000000000e0</atom>
        <atom name="O" index="27">5.798450758610710e0 1.410568680246560e1 0.000000000000000e0</atom>
        <atom name="O" index="28">1.410568680246560e1 1.410568680246560e1 0.000000000000000e0</atom>
        <atom name="O" index="29">5.798450758610710e0 5.798450758610710e0 5.425403703800586e0</atom>
        <atom name="O" index="30">1.410568680246560e1 5.798450758610710e0 5.425403703800586e0</atom>
        <atom name="O" index="31">5.798450758610710e0 1.410568680246560e1 5.425403703800586e0</atom>
        <atom name="O" index="32">1.410568680246560e1 1.410568680246560e1 5.425403703800586e0</atom>
        <atom name="O" index="33">6.662403307171618e0 1.644832736683267e0 2.712701851900293e0</atom>
        <atom name="O" index="34">1.496963935102650e1 1.644832736683267e0 2.712701851900293e0</atom>
        <atom name="O" index="35">6.662403307171618e0 9.952068780538154e0 2.712701851900293e0</atom>
        <atom name="O" index="36">1.496963935102650e1 9.952068780538154e0 2.712701851900293e0</atom>
        <atom name="O" index="37">6.662403307171618e0 1.644832736683267e0 8.138105555700879e0</atom>
        <atom name="O" index="38">1.496963935102650e1 1.644832736683267e0 8.138105555700879e0</atom>
        <atom name="O" index="39">6.662403307171618e0 9.952068780538154e0 8.138105555700879e0</atom>
        <atom name="O" index="40">1.496963935102650e1 9.952068780538154e0 8.138105555700879e0</atom>
        <atom name="O" index="41">1.644832736683267e0 6.662403307171618e0 2.712701851900293e0</atom>
        <atom name="O" index="42">9.952068780538154e0 6.662403307171618e0 2.712701851900293e0</atom>
        <atom name="O" index="43">1.644832736683267e0 1.496963935102650e1 2.712701851900293e0</atom>
        <atom name="O" index="44">9.952068780538154e0 1.496963935102650e1 2.712701851900293e0</atom>
        <atom name="O" index="45">1.644832736683267e0 6.662403307171618e0 8.138105555700879e0</atom>
        <atom name="O" index="46">9.952068780538154e0 6.662403307171618e0 8.138105555700879e0</atom>
        <atom name="O" index="47">1.644832736683267e0 1.496963935102650e1 8.138105555700879e0</atom>
        <atom name="O" index="48">9.952068780538154e0 1.496963935102650e1 8.138105555700879e0</atom>
      </atomic_positions>
      <cell>
        <a1>1.661447208770977e1 0.000000000000000e0 0.000000000000000e0</a1>
        <a2>0.000000000000000e0 1.661447208770977e1 0.000000000000000e0</a2>
        <a3>0.000000000000000e0 0.000000000000000e0 1.085080740760117e1</a3>
      </cell>
    </atomic_structure>
    <symmetries>
      <nsym>1</nsym>
      <nrot>16</nrot>
      <space_group>0</space_group>
      <symmetry>
        <info name="identity" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="48" size="48">
          1 2 3 4 5 6 7 8
          9 10 11 12 13 14 15 16
          17 18 19 20 21 22 23 24
          25 26 27 28 29 30 31 32
          33 34 35 36 37 38 39 40
          41 42 43 44 45 46 47 48
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [0,0,1]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [0,1,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,0,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,1,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,-1,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name=" 90 deg rotation - cart. axis [0,0,-1]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name=" 90 deg rotation - cart. axis [0,0,1]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inversion" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [0,0,1]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [0,1,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,0,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,1,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,-1,0]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inv.  90 deg rotation - cart. axis [0,0,-1]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
      <symmetry>
        <info name="inv.  90 deg rotation - cart. axis [0,0,1]" class="not found">lattice_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
      </symmetry>
    </symmetries>
    <basis_set>
      <gamma_only>false</gamma_only>
      <ecutwfc>1.500000000000000e1</ecutwfc>
      <ecutrho>6.000000000000000e1</ecutrho>
      <fft_grid nr1="60" nr2="60" nr3="40"></fft_grid>
      <fft_smooth nr1="60" nr2="60" nr3="40"></fft_smooth>
      <fft_box nr1="60" nr2="60" nr3="40"></fft_box>
      <ngm>66381</ngm>
      <ngms>66381</ngms>
      <npwx>8363</npwx>
      <reciprocal_lattice>
        <b1>1.000000000000000e0 0.000000000000000e0 0.000000000000000e0</b1>
        <b2>0.000000000000000e0 1.000000000000000e0 0.000000000000000e0</b2>
        <b3>0.000000000000000e0 0.000000000000000e0 1.531173807035876e0</b3>
      </reciprocal_lattice>
    </basis_set>
    <dft>
      <functional>PBE</functional>
      <dftU>
        <lda_plus_u_kind>0</lda_plus_u_kind>
        <Hubbard_U specie="Mn" label="3d">2.866447129701086e-1</Hubbard_U>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="1" rank="2" dims="5 5" order="F">
          5.463425968555303e-1 9.505802791906559e-5 -4.352990136150875e-4 4.902859674968551e-4 -3.683397118076349e-2
          9.505802791906559e-5 5.665178366694295e-1 -4.111830434224461e-2 2.782161063902817e-4 -1.101741974209568e-3
          -4.352990136150875e-4 -4.111830434224461e-2 5.665326348021409e-1 9.322136228607379e-4 1.567605428154580e-3
          4.902859674968551e-4 2.782161063902817e-4 9.322136228607379e-4 5.163402623809938e-1 6.232470092253960e-4
          -3.683397118076349e-2 -1.101741974209568e-3 1.567605428154580e-3 6.232470092253960e-4 5.701415321877653e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="2" rank="2" dims="5 5" order="F">
          5.522277560315772e-1 -5.565442381772138e-4 1.234410152034818e-3 -1.203366054345643e-3 -3.597416806675582e-2
          -5.565442381772138e-4 5.674131128929416e-1 -3.499350709282322e-2 -7.502412658365508e-4 4.082129154576162e-5
          1.234410152034818e-3 -3.499350709282322e-2 5.673644880219212e-1 -1.757398533544177e-3 1.445000444416145e-4
          -1.203366054345643e-3 -7.502412658365508e-4 -1.757398533544177e-3 5.179143220174644e-1 -4.206519158598073e-4
          -3.597416806675582e-2 4.082129154576162e-5 1.445000444416145e-4 -4.206519158598073e-4 5.713260647166790e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="3" rank="2" dims="5 5" order="F">
          5.759532512193834e-1 1.389027301696282e-3 -1.644557172902029e-3 1.773238346194447e-4 -2.855927641671136e-2
          1.389027301696282e-3 5.870342833723362e-1 -3.061287366943474e-2 1.940353040350264e-4 -1.009764168810725e-3
          -1.644557172902029e-3 -3.061287366943474e-2 5.882577188698018e-1 9.712188161682555e-4 1.504996012054789e-3
          1.773238346194447e-4 1.940353040350264e-4 9.712188161682555e-4 5.536255703676601e-1 1.678120854721262e-4
          -2.855927641671136e-2 -1.009764168810725e-3 1.504996012054789e-3 1.678120854721262e-4 5.941983241001854e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="4" rank="2" dims="5 5" order="F">
          5.110568822563081e-1 -4.493395214325135e-3 3.861594206036714e-3 -7.184641644319454e-4 -3.103255406856844e-2
          -4.493395214325135e-3 5.177673771770560e-1 -2.930515571922410e-2 -2.391901785551818e-3 2.931254754191610e-3
          3.861594206036714e-3 -2.930515571922410e-2 5.173536795821180e-1 -2.921915286794002e-3 -2.540993190076764e-3
          -7.184641644319454e-4 -2.391901785551818e-3 -2.921915286794002e-3 4.801506084351893e-1 1.636229876199512e-3
          -3.103255406856844e-2 2.931254754191610e-3 -2.540993190076764e-3 1.636229876199512e-3 5.266143562762712e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="5" rank="2" dims="5 5" order="F">
          5.602908973933916e-1 -3.570731569551934e-4 5.862500258767984e-4 1.140203808602358e-4 -1.523353821202152e-2
          -3.570731569551934e-4 5.749317078782368e-1 -2.539423535470273e-2 -9.895387800843434e-4 9.560769207124864e-4
          5.862500258767984e-4 -2.539423535470273e-2 5.748395788705429e-1 -1.528068617323394e-3 -1.244248761817677e-3
          1.140203808602358e-4 -9.895387800843434e-4 -1.528068617323394e-3 5.409342047987278e-1 -3.552116614142518e-4
          -1.523353821202152e-2 9.560769207124864e-4 -1.244248761817677e-3 -3.552116614142518e-4 5.655975005184905e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="6" rank="2" dims="5 5" order="F">
          5.064275720030271e-1 -9.409179013110203e-5 9.559036061839931e-5 -4.079438746415222e-5 -3.313382508395017e-2
          -9.409179013110203e-5 5.184779818048998e-1 -3.229191546934038e-2 3.346731181863365e-4 -1.385166172995138e-5
          9.559036061839931e-5 -3.229191546934038e-2 5.167326522934958e-1 5.331966478708171e-4 -1.340003538340492e-4
          -4.079438746415222e-5 3.346731181863365e-4 5.331966478708171e-4 4.781243004754063e-1 2.915637754825129e-4
          -3.313382508395017e-2 -1.385166172995138e-5 -1.340003538340492e-4 2.915637754825129e-4 5.244523066475835e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="7" rank="2" dims="5 5" order="F">
          5.729558732183920e-1 9.489493321784224e-4 -7.895440009154980e-4 2.355137087181907e-4 -2.387327004535766e-2
          9.489493321784224e-4 5.894142467914075e-1 -2.911135708375772e-2 -1.027436686323587e-4 -1.748317478735190e-3
          -7.895440009154980e-4 -2.911135708375772e-2 5.885794155504721e-1 9.189523170995294e-4 2.058676516553140e-3
          2.355137087181907e-4 -1.027436686323587e-4 9.189523170995294e-4 5.536596175773369e-1 -4.672936620653043e-4
          -2.387327004535766e-2 -1.748317478735190e-3 2.058676516553140e-3 -4.672936620653043e-4 5.861104812953981e-1
          </Hubbard_ns>
        <Hubbard_ns specie="Mn" label="3d" spin="1" index="8" rank="2" dims="5 5" order="F">
          5.247327240685138e-1 4.433482033200656e-3 -8.824327596200076e-4 -2.692283285742831e-3 -2.903815276124262e-2
          4.433482033200656e-3 5.026976941623746e-1 -5.104928177256451e-2 2.607918031896486e-3 -3.032582203168293e-3
          -8.824327596200076e-4 -5.104928177256451e-2 5.028824923032994e-1 2.712169131951198e-3 -1.383029089093459e-4
          -2.692283285742831e-3 2.607918031896486e-3 2.712169131951198e-3 4.387479569606938e-1 -3.301236562021506e-3
          -2.903815276124262e-2 -3.032582203168293e-3 -1.383029089093459e-4 -3.301236562021506e-3 5.421001520006731e-1
          </Hubbard_ns>
