import numpy as np

from ase import Atoms

images = [
    Atoms(symbols='CuPb9P6O25',
          pbc=np.array([True, True, True]),
          cell=np.array(
              [[9.62586000, 0.00000000, 0.00000000],
               [-4.81293000, 8.33624000, 0.00000000],
               [0.00000000, 0.00000000, 7.21588000]]),
          positions=np.array(
              [[4.81297813, 2.77871888, 7.10843555],
               [-3.66788582, 6.46833870, 1.91300195],
               [8.45174573, 1.99294490, 5.46299843],
               [1.04512775, 1.92558808, 1.91300195],
               [3.67404637, 6.32295468, 5.46299843],
               [2.62275807, 8.27855322, 1.91300195],
               [2.31299790, 0.02034043, 5.46299843],
               [-0.00004813, 5.55752112, 0.07223096],
               [-0.00004813, 5.55752112, 3.61515588],
               [4.81297813, 2.77871888, 3.55418169],
               [3.18221306, 4.95672830, 1.65972456],
               [1.81832495, 3.28047716, 5.53003396],
               [3.74210120, 0.27751343, 1.65972456],
               [1.06279120, 8.27071715, 5.53003396],
               [7.51447574, 3.10199827, 1.65972456],
               [-2.88111616, 5.12128568, 5.53003396],
               [1.67109743, 5.28859402, 1.84069883],
               [3.18567837, 2.53555076, 5.60572854],
               [-0.60267509, 7.13915593, 1.84069883],
               [5.83716963, 1.49110325, 5.60572854],
               [-1.06842233, 4.24473004, 1.84069883],
               [5.41594200, 4.30958599, 5.60572854],
               [3.82623122, 5.98433661, 0.67721034],
               [0.85448759, 2.82615208, 6.65188682],
               [2.53015730, 0.32144541, 0.67721034],
               [1.93816691, 7.66317198, 6.65188682],
               [8.08240148, 2.03045798, 0.67721034],
               [-2.79265450, 6.18315593, 6.65188682],
               [1.07621928, 3.00296373, 4.19625070],
               [3.90540392, 5.14012558, 3.03160766],
               [1.67412957, 7.76687481, 4.19625070],
               [3.22167908, 0.81211650, 3.03160766],
               [-2.75049324, 5.90272482, 4.19625070],
               [7.31170700, 2.38399791, 3.03160766],
               [3.36380491, 3.51514232, 1.14451073],
               [2.01074590, 4.82768331, 5.63964317],
               [4.89980339, 1.15548623, 1.14451073],
               [-0.37333898, 7.66375552, 5.63964317],
               [6.17532610, 3.66552809, 1.14451073],
               [-1.63740692, 4.18104117, 5.63964317],
               [0.00000000, 0.00000000, 2.54713348]])),
]
