import numpy as np

from ase import Atoms

images = [
    Atoms(symbols='Pb20P12O52',
          pbc=np.array([True, True, True]),
          cell=np.array(
              [[9.81090000, 0.00000000, 0.00000000],
               [-4.90545000, 8.49648863, 0.00000000],
               [0.00000000, 0.00000000, 14.84030000]]),
          positions=np.array(
              [[-2.41578696, 8.49521416, 12.92293324],
               [-1.24372779, 2.15674867, 12.92293324],
               [3.65951475, 6.34101443, 12.92293324],
               [7.32123696, 0.00127447, 1.91736676],
               [6.14917779, 6.33973996, 1.91736676],
               [1.24593525, 2.15547420, 1.91736676],
               [8.66729244, 1.90516765, 5.57639113],
               [3.82733020, 6.55351161, 5.57639113],
               [2.22172736, 0.03780937, 5.57639113],
               [-3.76184244, 6.59132099, 9.26390887],
               [1.07811980, 1.94297702, 9.26390887],
               [2.68372264, 8.45867926, 9.26390887],
               [-0.00049054, 5.66460897, 0.05965801],
               [4.90594055, 2.83187966, 14.78064199],
               [-0.00049054, 5.66460897, 3.76869418],
               [4.90594055, 2.83187966, 11.07160582],
               [-0.00049054, 5.66460897, 7.41747875],
               [4.90594055, 2.83187966, 7.42282125],
               [-0.00049054, 5.66460897, 11.04311244],
               [4.90594055, 2.83187966, 3.79718756],
               [1.69679515, 3.41643808, 5.48794294],
               [1.09833026, 8.25773730, 5.48794294],
               [-2.79512541, 5.31880188, 5.48794294],
               [3.20865485, 5.08005055, 9.35235706],
               [3.80711975, 0.23875133, 9.35235706],
               [7.70057541, 3.17768675, 9.35235706],
               [-2.83289737, 5.29756066, 13.03720355],
               [1.73407658, 3.39434721, 13.03720355],
               [1.09882080, 8.30106940, 13.03720355],
               [7.73834738, 3.19892797, 1.80309645],
               [3.17137343, 5.10214142, 1.80309645],
               [3.80662920, 0.19541924, 1.80309645],
               [5.70503835, 4.43006917, 13.02533131],
               [3.12182838, 2.72567355, 13.02533131],
               [5.88948327, 1.34074591, 13.02533131],
               [-0.79958835, 4.06641946, 1.81496869],
               [1.78362162, 5.77081508, 1.81496869],
               [-0.98403327, 7.15574273, 1.81496869],
               [3.15812871, 2.94658226, 5.47903876],
               [5.68002056, 1.26172856, 5.47903876],
               [5.87820074, 4.28817781, 5.47903876],
               [1.74732129, 5.54990638, 9.36126124],
               [-0.77457055, 7.23476007, 9.36126124],
               [-0.97275073, 4.20831082, 9.36126124],
               [-2.80101195, 6.22282828, 11.82178298],
               [0.91682861, 2.95932699, 11.82178298],
               [1.88418335, 7.81082200, 11.82178298],
               [7.70646195, 2.27366036, 3.01851702],
               [3.98862140, 5.53716164, 3.01851702],
               [3.02126665, 0.68566663, 3.01851702],
               [0.97814673, 3.02474995, 4.19386878],
               [1.79686634, 7.83121357, 4.19386878],
               [-2.77501306, 6.13701374, 4.19386878],
               [3.92730327, 5.47173868, 10.64643122],
               [3.10858366, 0.66527506, 10.64643122],
               [7.68046307, 2.35947489, 10.64643122],
               [0.90996098, 2.72822250, 6.63509813],
               [2.08775952, 7.92042670, 6.63509813],
               [-2.99772049, 6.34432806, 6.63509813],
               [3.99548903, 5.76826613, 8.20520187],
               [2.81769048, 0.57606193, 8.20520187],
               [7.90317050, 2.15216057, 8.20520187],
               [-2.72056257, 6.18884232, 14.29714502],
               [0.90603662, 3.04599118, 14.29714502],
               [1.81452596, 7.75814377, 14.29714502],
               [7.62601257, 2.30764631, 0.54315498],
               [3.99941339, 5.45049746, 0.54315498],
               [3.09092405, 0.73834486, 0.54315498],
               [-1.58740362, 4.36209726, 13.01049101],
               [1.92146477, 4.94070814, 13.01049101],
               [-0.33406114, 7.69017186, 13.01049101],
               [6.49285362, 4.13439137, 1.82980899],
               [2.98398524, 3.55578049, 1.82980899],
               [5.23951114, 0.80631677, 1.82980899],
               [1.62174177, 4.94495638, 5.65267027],
               [-0.18787873, 7.42848001, 5.65267027],
               [-1.43386303, 4.61954087, 5.65267027],
               [3.28370823, 3.55153225, 9.18762973],
               [5.09332874, 1.06800862, 9.18762973],
               [6.33931304, 3.87694776, 9.18762973],
               [0.00000000, 0.00000000, 4.89729900],
               [0.00000000, 0.00000000, 9.94300100],
               [0.00000000, 0.00000000, 5.86191850],
               [0.00000000, 0.00000000, 8.97838150]])),
]
