import numpy as np

from ase import Atoms

images = [
    Atoms(symbols='U2P2C48Cl10O2H40',
          pbc=np.array([True, True, True]),
          cell=np.array(
              [[13.19050000, 0.00000000, 0.00000000],
               [0.00000000, 13.19050000, 0.00000000],
               [0.00000000, 0.00000000, 7.51280000]]),
          positions=np.array(
              [[3.29762500, 3.29762500, 5.01223965],
               [9.89287500, 9.89287500, 2.50056035],
               [3.29762500, 9.89287500, 3.75640000],
               [9.89287500, 3.29762500, 3.75640000],
               [3.37676800, 8.45511050, 2.67681064],
               [11.33063950, 3.37676800, 2.67681064],
               [8.45511050, 3.21848200, 2.67681064],
               [3.21848200, 11.33063950, 2.67681064],
               [9.81373200, 4.73538950, 4.83598936],
               [1.85986050, 9.81373200, 4.83598936],
               [4.73538950, 9.97201800, 4.83598936],
               [9.97201800, 1.85986050, 4.83598936],
               [3.53109685, 6.40003060, 0.84744384],
               [0.19521940, 3.53109685, 0.84744384],
               [6.40003060, 3.06415315, 0.84744384],
               [3.06415315, 0.19521940, 0.84744384],
               [9.65940315, 6.79046940, 6.66535616],
               [12.99528060, 9.65940315, 6.66535616],
               [6.79046940, 10.12634685, 6.66535616],
               [10.12634685, 12.99528060, 6.66535616],
               [2.41781865, 8.36409605, 1.65056216],
               [11.42165395, 2.41781865, 1.65056216],
               [8.36409605, 4.17743135, 1.65056216],
               [4.17743135, 11.42165395, 1.65056216],
               [10.77268135, 4.82640395, 5.86223784],
               [1.76884605, 10.77268135, 5.86223784],
               [4.82640395, 9.01306865, 5.86223784],
               [9.01306865, 1.76884605, 5.86223784],
               [4.39903175, 7.53045645, 2.77673088],
               [12.25529355, 4.39903175, 2.77673088],
               [7.53045645, 2.19621825, 2.77673088],
               [2.19621825, 12.25529355, 2.77673088],
               [8.79146825, 5.66004355, 4.73606912],
               [0.93520645, 8.79146825, 4.73606912],
               [5.66004355, 10.99428175, 4.73606912],
               [10.99428175, 0.93520645, 4.73606912],
               [2.50619500, 7.31281320, 0.74301592],
               [12.47293680, 2.50619500, 0.74301592],
               [7.31281320, 4.08905500, 0.74301592],
               [4.08905500, 12.47293680, 0.74301592],
               [10.68430500, 5.87768680, 6.76978408],
               [0.71756320, 10.68430500, 6.76978408],
               [5.87768680, 9.10144500, 6.76978408],
               [9.10144500, 0.71756320, 6.76978408],
               [4.47157950, 6.49104505, 1.85641288],
               [0.10420495, 4.47157950, 1.85641288],
               [6.49104505, 2.12367050, 1.85641288],
               [2.12367050, 0.10420495, 1.85641288],
               [8.71892050, 6.69945495, 5.65638712],
               [13.08629505, 8.71892050, 5.65638712],
               [6.69945495, 11.06682950, 5.65638712],
               [11.06682950, 13.08629505, 5.65638712],
               [3.29762500, 3.29762500, 2.57313400],
               [9.89287500, 9.89287500, 4.93966600],
               [4.76625527, 1.21326219, 5.02936883],
               [5.38198781, 4.76625527, 5.02936883],
               [1.21326219, 1.82899473, 5.02936883],
               [1.82899473, 5.38198781, 5.02936883],
               [8.42424473, 11.97723781, 2.48343117],
               [7.80851219, 8.42424473, 2.48343117],
               [11.97723781, 11.36150527, 2.48343117],
               [11.36150527, 7.80851219, 2.48343117],
               [3.29762500, 3.29762500, 6.82763264],
               [9.89287500, 9.89287500, 0.68516736],
               [1.93900350, 7.37348950, 0.05258960],
               [12.41226050, 1.93900350, 0.05258960],
               [7.37348950, 4.65624650, 0.05258960],
               [4.65624650, 12.41226050, 0.05258960],
               [11.25149650, 5.81701050, 7.46021040],
               [0.77823950, 11.25149650, 7.46021040],
               [5.81701050, 8.53425350, 7.46021040],
               [8.53425350, 0.77823950, 7.46021040],
               [5.03877100, 5.90934400, 1.85566160],
               [0.68590600, 5.03877100, 1.85566160],
               [5.90934400, 1.55647900, 1.85566160],
               [1.55647900, 0.68590600, 1.85566160],
               [8.15172900, 7.28115600, 5.65713840],
               [12.50459400, 8.15172900, 5.65713840],
               [7.28115600, 11.63402100, 5.65713840],
               [11.63402100, 12.50459400, 5.65713840],
               [5.02558050, 7.66368050, 3.39578560],
               [12.12206950, 5.02558050, 3.39578560],
               [7.66368050, 1.56966950, 3.39578560],
               [1.56966950, 12.12206950, 3.39578560],
               [8.16491950, 5.52681950, 4.11701440],
               [1.06843050, 8.16491950, 4.11701440],
               [5.52681950, 11.62083050, 4.11701440],
               [11.62083050, 1.06843050, 4.11701440],
               [1.75433650, 9.03549250, 1.57768800],
               [10.75025750, 1.75433650, 1.57768800],
               [9.03549250, 4.84091350, 1.57768800],
               [4.84091350, 10.75025750, 1.57768800],
               [11.43616350, 4.15500750, 5.93511200],
               [2.44024250, 11.43616350, 5.93511200],
               [4.15500750, 8.34958650, 5.93511200],
               [8.34958650, 2.44024250, 5.93511200],
               [3.61419700, 5.75105800, 0.36812720],
               [0.84419200, 3.61419700, 0.36812720],
               [5.75105800, 2.98105300, 0.36812720],
               [2.98105300, 0.84419200, 0.36812720],
               [9.57630300, 7.43944200, 7.14467280],
               [12.34630800, 9.57630300, 7.14467280],
               [7.43944200, 10.20944700, 7.14467280],
               [10.20944700, 12.34630800, 7.14467280]])),
]
