<?xml version="1.0" encoding="UTF-8"?>
<qes:espresso xsi:schemaLocation="http://www.quantum-espresso.org/ns/qes/qes-1.0 http://www.quantum-espresso.org/ns/qes/qes_030920.xsd" Units="Hartree atomic units" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:qes="http://www.quantum-espresso.org/ns/qes/qes-1.0">
  <!--All quantities are in Hartree atomic units unless otherwise specified-->
  <general_info>
    <xml_format NAME="QEXSD" VERSION="20.04.20">QEXSD_20.04.20</xml_format>
    <creator NAME="PWSCF" VERSION="6.7MaX">XML file generated by PWSCF</creator>
    <created DATE="30Oct2024" TIME=" 9:36: 6">This run was terminated on:   9:36: 6  30 Oct 2024</created>
    <job></job>
  </general_info>
  <parallel_info>
    <nprocs>32</nprocs>
    <nthreads>1</nthreads>
    <ntasks>1</ntasks>
    <nbgrp>1</nbgrp>
    <npool>1</npool>
    <ndiag>32</ndiag>
  </parallel_info>
  <input>
    <control_variables>
      <title></title>
      <calculation>scf</calculation>
      <restart_mode>from_scratch</restart_mode>
      <prefix>pwscf</prefix>
      <pseudo_dir>/usr/share/espresso/pseudo</pseudo_dir>
      <outdir>/var/www/html/data/material_modeling/optimade_structure_agm003477599.cif-QuantumEspresso-farhie-20241030-085226/</outdir>
      <stress>true</stress>
      <forces>true</forces>
      <wf_collect>true</wf_collect>
      <disk_io>low</disk_io>
      <max_seconds>10000000</max_seconds>
      <nstep>1</nstep>
      <etot_conv_thr>5.000000000000000e-5</etot_conv_thr>
      <forc_conv_thr>5.000000000000000e-4</forc_conv_thr>
      <press_conv_thr>5.000000000000000e-1</press_conv_thr>
      <verbosity>high</verbosity>
      <print_every>100000</print_every>
    </control_variables>
    <atomic_species ntyp="3">
      <species name="B">
        <mass>1.081000000000000e1</mass>
        <pseudo_file>b_pbe_v1.4.uspp.F.UPF</pseudo_file>
      </species>
      <species name="Mo">
        <mass>9.595000000000001e1</mass>
        <pseudo_file>Mo_ONCV_PBE-1.0.oncvpsp.upf</pseudo_file>
      </species>
      <species name="P">
        <mass>3.097376199800000e1</mass>
        <pseudo_file>P.pbe-n-rrkjus_psl.1.0.0.UPF</pseudo_file>
      </species>
    </atomic_species>
    <atomic_structure nat="16" alat="1.134161480567e1">
      <atomic_positions>
        <atom name="B" index="1">1.346317386918978e0 4.324490015915436e0 0.000000000000000e0</atom>
        <atom name="B" index="2">7.017124789753392e0 1.346328728488261e0 0.000000000000000e0</atom>
        <atom name="B" index="3">4.324478674346153e0 9.995297418749850e0 0.000000000000000e0</atom>
        <atom name="B" index="4">9.995286077180566e0 7.017136131322674e0 0.000000000000000e0</atom>
        <atom name="Mo" index="5">1.884310167473894e0 3.786497221754491e0 7.591315517244293e0</atom>
        <atom name="Mo" index="6">7.555117574465705e0 9.457304628746304e0 2.963678509178047e0</atom>
        <atom name="Mo" index="7">0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</atom>
        <atom name="Mo" index="8">5.670807402834414e0 5.670807402834414e0 0.000000000000000e0</atom>
        <atom name="Mo" index="9">-1.884310181079922e0 -3.786497235360519e0 7.591315517244293e0</atom>
        <atom name="Mo" index="10">3.786497221754491e0 -1.884310181079922e0 7.591315517244293e0</atom>
        <atom name="Mo" index="11">-3.786497235360519e0 1.884310167473894e0 7.591315517244293e0</atom>
        <atom name="Mo" index="12">1.884310171631291e0 7.555117574465705e0 2.963678509178047e0</atom>
        <atom name="Mo" index="13">9.457304628746304e0 3.786497225911889e0 2.963678509178047e0</atom>
        <atom name="Mo" index="14">3.786497225911889e0 1.884310171631291e0 2.963678509178047e0</atom>
        <atom name="P" index="15">5.670807398110099e0 5.670807398110099e0 5.277497013211170e0</atom>
        <atom name="P" index="16">-4.724315311564426e-9 -4.724315311564426e-9 5.277497013211170e0</atom>
      </atomic_positions>
      <cell>
        <a1>1.134161480566883e1 0.000000000000000e0 0.000000000000000e0</a1>
        <a2>0.000000000000000e0 1.134161480566883e1 0.000000000000000e0</a2>
        <a3>-5.670807412283045e0 -5.670807412283045e0 1.055499402642234e1</a3>
      </cell>
    </atomic_structure>
    <dft>
      <functional>PBE</functional>
    </dft>
    <spin>
      <lsda>false</lsda>
      <noncolin>false</noncolin>
      <spinorbit>false</spinorbit>
    </spin>
    <bands>
      <smearing degauss="4.779411764706e-3">mp</smearing>
      <tot_charge>0.000000000000000e0</tot_charge>
      <occupations>smearing</occupations>
    </bands>
    <basis>
      <gamma_only>false</gamma_only>
      <ecutwfc>1.500000000000000e1</ecutwfc>
      <ecutrho>6.000000000000000e1</ecutrho>
    </basis>
    <electron_control>
      <diagonalization>davidson</diagonalization>
      <mixing_mode>plain</mixing_mode>
      <mixing_beta>7.000000000000000e-1</mixing_beta>
      <conv_thr>5.000000000000000e-6</conv_thr>
      <mixing_ndim>8</mixing_ndim>
      <max_nstep>100</max_nstep>
      <real_space_q>false</real_space_q>
      <real_space_beta>false</real_space_beta>
      <tq_smoothing>false</tq_smoothing>
      <tbeta_smoothing>false</tbeta_smoothing>
      <diago_thr_init>0.000000000000000e0</diago_thr_init>
      <diago_full_acc>false</diago_full_acc>
      <diago_cg_maxiter>20</diago_cg_maxiter>
      <diago_ppcg_maxiter>20</diago_ppcg_maxiter>
    </electron_control>
    <k_points_IBZ>
      <monkhorst_pack nk1="4" nk2="4" nk3="4" k1="0" k2="0" k3="0">Monkhorst-Pack</monkhorst_pack>
    </k_points_IBZ>
    <ion_control>
      <ion_dynamics>none</ion_dynamics>
      <upscale>1.000000000000000e2</upscale>
      <remove_rigid_rot>false</remove_rigid_rot>
      <refold_pos>false</refold_pos>
    </ion_control>
    <cell_control>
      <cell_dynamics>none</cell_dynamics>
      <pressure>0.000000000000000e0</pressure>
      <wmass>1.064687523996001e3</wmass>
      <cell_factor>0.000000000000000e0</cell_factor>
      <fix_volume>false</fix_volume>
      <fix_area>false</fix_area>
      <isotropic>false</isotropic>
    </cell_control>
    <symmetry_flags>
      <nosym>false</nosym>
      <nosym_evc>false</nosym_evc>
      <noinv>false</noinv>
      <no_t_rev>false</no_t_rev>
      <force_symmorphic>false</force_symmorphic>
      <use_all_frac>false</use_all_frac>
    </symmetry_flags>
  </input>
  <output>
    <convergence_info>
      <scf_conv>
        <convergence_achieved>true</convergence_achieved>
        <n_scf_steps>9</n_scf_steps>
        <scf_error>1.388436960172651e-6</scf_error>
      </scf_conv>
    </convergence_info>
    <algorithmic_info>
      <real_space_q>false</real_space_q>
      <real_space_beta>false</real_space_beta>
      <uspp>true</uspp>
      <paw>false</paw>
    </algorithmic_info>
    <atomic_species ntyp="3" pseudo_dir="/usr/share/espresso/pseudo/">
      <species name="B">
        <mass>1.081000000000000e1</mass>
        <pseudo_file>b_pbe_v1.4.uspp.F.UPF</pseudo_file>
      </species>
      <species name="Mo">
        <mass>9.595000000000001e1</mass>
        <pseudo_file>Mo_ONCV_PBE-1.0.oncvpsp.upf</pseudo_file>
      </species>
      <species name="P">
        <mass>3.097376199800000e1</mass>
        <pseudo_file>P.pbe-n-rrkjus_psl.1.0.0.UPF</pseudo_file>
      </species>
    </atomic_species>
    <atomic_structure nat="16" alat="1.134161480567e1">
      <atomic_positions>
        <atom name="B" index="1">1.346317386918978e0 4.324490015915436e0 0.000000000000000e0</atom>
        <atom name="B" index="2">7.017124789753392e0 1.346328728488261e0 0.000000000000000e0</atom>
        <atom name="B" index="3">4.324478674346153e0 9.995297418749850e0 0.000000000000000e0</atom>
        <atom name="B" index="4">9.995286077180566e0 7.017136131322674e0 0.000000000000000e0</atom>
        <atom name="Mo" index="5">1.884310167473894e0 3.786497221754491e0 7.591315517244293e0</atom>
        <atom name="Mo" index="6">7.555117574465705e0 9.457304628746304e0 2.963678509178047e0</atom>
        <atom name="Mo" index="7">0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</atom>
        <atom name="Mo" index="8">5.670807402834414e0 5.670807402834414e0 0.000000000000000e0</atom>
        <atom name="Mo" index="9">-1.884310181079922e0 -3.786497235360519e0 7.591315517244293e0</atom>
        <atom name="Mo" index="10">3.786497221754491e0 -1.884310181079922e0 7.591315517244293e0</atom>
        <atom name="Mo" index="11">-3.786497235360519e0 1.884310167473894e0 7.591315517244293e0</atom>
        <atom name="Mo" index="12">1.884310171631291e0 7.555117574465705e0 2.963678509178047e0</atom>
        <atom name="Mo" index="13">9.457304628746304e0 3.786497225911889e0 2.963678509178047e0</atom>
        <atom name="Mo" index="14">3.786497225911889e0 1.884310171631291e0 2.963678509178047e0</atom>
        <atom name="P" index="15">5.670807398110099e0 5.670807398110099e0 5.277497013211170e0</atom>
        <atom name="P" index="16">-4.724315311564426e-9 -4.724315311564426e-9 5.277497013211170e0</atom>
      </atomic_positions>
      <cell>
        <a1>1.134161480566883e1 0.000000000000000e0 0.000000000000000e0</a1>
        <a2>0.000000000000000e0 1.134161480566883e1 0.000000000000000e0</a2>
        <a3>-5.670807412283045e0 -5.670807412283045e0 1.055499402642234e1</a3>
      </cell>
    </atomic_structure>
    <symmetries>
      <nsym>16</nsym>
      <nrot>16</nrot>
      <space_group>0</space_group>
      <symmetry>
        <info name="identity" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          1 2 3 4 5 6 7 8
          9 10 11 12 13 14 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          4 3 2 1 9 14 7 8
          5 11 10 13 12 6 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [0,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 -1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>-4.999990000040139e-1 -4.999999999999999e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          3 4 1 2 13 10 8 7
          12 6 14 9 5 11 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,0,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>-4.999999999999999e-1 4.999990000040136e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          2 1 4 3 12 11 8 7
          13 14 6 5 9 10 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 -1.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>-4.999990000040137e-1 4.999990000040137e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          4 2 3 1 14 9 8 7
          6 13 12 11 10 5 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="180 deg rotation - cart. axis [1,-1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>4.999999999999999e-1 4.999999999999999e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          1 3 2 4 6 5 8 7
          14 12 13 10 11 9 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name=" 90 deg rotation - cart. axis [0,0,-1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          3 1 4 2 10 13 7 8
          11 9 5 6 14 12 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name=" 90 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          2 4 1 3 11 12 7 8
          10 5 9 14 6 13 15 16
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inversion" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          4 3 2 1 14 9 7 8
          6 12 13 10 11 5 16 15
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 -1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          1 2 3 4 6 5 7 8
          14 13 12 11 10 9 16 15
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [0,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 -1.000000000000000e0 1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>-4.999999999999999e-1 4.999990000040136e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          2 1 4 3 11 12 8 7
          10 9 5 6 14 13 16 15
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,0,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          -1.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>-4.999990000040139e-1 -4.999999999999999e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          3 4 1 2 10 13 8 7
          11 5 9 14 6 12 16 15
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 1.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>4.999999999999999e-1 4.999999999999999e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          1 3 2 4 5 6 8 7
          9 11 10 13 12 14 16 15
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv. 180 deg rotation - cart. axis [1,-1,0]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 1.000000000000000e0
          </rotation>
        <fractional_translation>-4.999990000040137e-1 4.999990000040137e-1 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          4 2 3 1 9 14 8 7
          5 10 11 12 13 6 16 15
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv.  90 deg rotation - cart. axis [0,0,-1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 -1.000000000000000e0 0.000000000000000e0
          1.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          2 4 1 3 12 11 7 8
          13 6 14 9 5 10 16 15
          </equivalent_atoms>
      </symmetry>
      <symmetry>
        <info name="inv.  90 deg rotation - cart. axis [0,0,1]" class="not found">crystal_symmetry</info>
        <rotation rank="2" dims="3 3" order="F">
          0.000000000000000e0 1.000000000000000e0 -1.000000000000000e0
          -1.000000000000000e0 0.000000000000000e0 0.000000000000000e0
          0.000000000000000e0 0.000000000000000e0 -1.000000000000000e0
          </rotation>
        <fractional_translation>0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</fractional_translation>
        <equivalent_atoms nat="16" size="16">
          3 1 4 2 13 10 7 8
          12 14 6 5 9 11 16 15
          </equivalent_atoms>
      </symmetry>
    </symmetries>
    <basis_set>
      <gamma_only>false</gamma_only>
      <ecutwfc>1.500000000000000e1</ecutwfc>
      <ecutrho>6.000000000000000e1</ecutrho>
      <fft_grid nr1="40" nr2="40" nr3="48"></fft_grid>
      <fft_smooth nr1="40" nr2="40" nr3="48"></fft_smooth>
      <fft_box nr1="40" nr2="40" nr3="48"></fft_box>
      <ngm>30149</ngm>
      <ngms>30149</ngms>
      <npwx>3794</npwx>
      <reciprocal_lattice>
        <b1>1.000000000000000e0 0.000000000000000e0 5.372629674718242e-1</b1>
        <b2>0.000000000000000e0 1.000000000000000e0 5.372629674718242e-1</b2>
        <b3>0.000000000000000e0 0.000000000000000e0 1.074525933153286e0</b3>
      </reciprocal_lattice>
    </basis_set>
    <dft>
      <functional>PBE</functional>
    </dft>
    <magnetization>
      <lsda>false</lsda>
      <noncolin>false</noncolin>
      <spinorbit>false</spinorbit>
      <total>0.000000000000000e0</total>
      <absolute>0.000000000000000e0</absolute>
    </magnetization>
    <total_energy>
      <etot>-7.127989731947925e2</etot>
      <eband>-1.733378771043018e1</eband>
      <ehart>1.041686122959976e2</ehart>
      <vtxc>-1.129931631431293e2</vtxc>
      <etxc>-8.896420782827247e1</etxc>
      <ewald>-6.153330916059834e2</ewald>
      <demet>-2.223420249212535e-4</demet>
    </total_energy>
    <band_structure>
      <lsda>false</lsda>
      <noncolin>false</noncolin>
      <spinorbit>false</spinorbit>
      <nbnd>97</nbnd>
      <nelec>1.620000000000000e2</nelec>
      <num_of_atomic_wfc>124</num_of_atomic_wfc>
      <wf_collected>true</wf_collected>
      <fermi_energy>7.340041219213866e-1</fermi_energy>
      <starting_k_points>
        <monkhorst_pack nk1="4" nk2="4" nk3="4" k1="0" k2="0" k3="0">Monkhorst-Pack</monkhorst_pack>
      </starting_k_points>
      <nks>13</nks>
      <occupations_kind>smearing</occupations_kind>
      <smearing degauss="4.779411764706e-3">mp</smearing>
      <ks_energies>
        <k_point weight="3.125000000000e-2">0.000000000000000e0 0.000000000000000e0 0.000000000000000e0</k_point>
        <npw>3755</npw>
        <eigenvalues size="97">
          -1.522891040173741e0 -1.517626084400011e0 -1.517310905115720e0 -1.517279634333351e0 -1.516859509836836e0
          -1.516858858243280e0 -1.516535020495567e0 -1.515891096547156e0 -1.515890436292263e0 -1.514173828511499e0
          -5.883724844868047e-1 -5.855818883250972e-1 -5.855813848946182e-1 -5.807013773771157e-1 -5.799744587022982e-1
          -5.795150507026493e-1 -5.795147418752875e-1 -5.766419720640206e-1 -5.764076485624638e-1 -5.718748468023449e-1
          -5.718739007655154e-1 -5.696045627902131e-1 -5.690947484907588e-1 -5.677866471565780e-1 -5.657816586980976e-1
          -5.657806052058922e-1 -5.636975676637314e-1 -5.626973410639144e-1 -5.615592847085943e-1 -5.611968057739468e-1
          -5.572059427791713e-1 -5.572057505957606e-1 -5.566300654479923e-1 -5.566298387235074e-1 -5.536608593916345e-1
          -5.536602842071846e-1 -5.531467799187078e-1 -5.529210782195181e-1 -5.514944764445816e-1 -5.514942389591226e-1
          2.623281932196341e-1 3.009055441572450e-1 3.661630031883856e-1 3.743681007021872e-1 4.692765623457460e-1
          4.692771627827398e-1 4.827279742709959e-1 4.996955371581648e-1 4.996957696290080e-1 5.186283643728182e-1
          5.233001859037035e-1 5.368756349528781e-1 5.475183257863556e-1 5.475186155594345e-1 5.516065229629675e-1
          5.688029432540118e-1 5.790111561038499e-1 5.830047575452967e-1 5.862552228175936e-1 5.862558065256614e-1
          5.933609047200605e-1 5.933612665061475e-1 6.094653070587968e-1 6.094653277836654e-1 6.124972566439061e-1
          6.134602902477808e-1 6.249321097971483e-1 6.249470639721118e-1 6.256520578991762e-1 6.256521384346629e-1
          6.284414010890420e-1 6.639294212283986e-1 6.639295876166798e-1 6.658362034479943e-1 6.663498054775196e-1
          6.701004497914774e-1 6.744389565359464e-1 7.229472907878120e-1 7.229473934574015e-1 7.462111910934857e-1
          7.462112288693802e-1 7.509081295036763e-1 7.519173492178170e-1 7.579679645933711e-1 7.607090920464142e-1
          7.619037517572763e-1 7.619039309008283e-1 7.630208373283597e-1 7.630208399448767e-1 7.712726340475311e-1
          7.791041494438443e-1 7.845560711856951e-1 7.989910619802263e-1 7.994837195464140e-1 8.034876543015834e-1
          8.084363213083760e-1 8.084374399332185e-1
          </eigenvalues>
        <occupations size="97">
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.002558074620130e0 1.002558295860862e0 -9.062696524409240e-4
          -9.062367536465857e-4 -3.400100622283648e-6 -7.806382095539148e-7 -1.641176859322924e-11 -4.216437019745504e-14
          -2.540215779179535e-15 -2.539121673473315e-15 -1.637087178475221e-16 -1.637076451749245e-16 -8.476005093670649e-27
          -5.610439908131681e-39 -7.671268273780091e-49 -1.934933560993217e-80 -1.169384304767389e-81 -5.675525822115336e-87
          -6.079741177104582e-87 -6.079832548172106e-87
          </occupations>
      </ks_energies>
      <ks_energies>
        <k_point weight="6.250000000000e-2">0.000000000000000e0 0.000000000000000e0 2.686314832883215e-1</k_point>
        <npw>3770</npw>
        <eigenvalues size="97">
          -1.522417646075541e0 -1.518265441034527e0 -1.517478192413172e0 -1.517317486510440e0 -1.517106204504334e0
          -1.517105558806695e0 -1.516686712827090e0 -1.515646446269953e0 -1.515645784200460e0 -1.513666773346209e0
          -5.873393936523065e-1 -5.846617348049977e-1 -5.846612460299456e-1 -5.824604173963368e-1 -5.824599312861705e-1
          -5.800449541998089e-1 -5.796761744741153e-1 -5.769873918458508e-1 -5.752228016519926e-1 -5.711998027863345e-1
          -5.695578113261800e-1 -5.695568049481947e-1 -5.680623910970666e-1 -5.671887014471370e-1 -5.666079104092054e-1
          -5.666073254433108e-1 -5.644778126262420e-1 -5.625425713466270e-1 -5.622909447342956e-1 -5.617302275242820e-1
          -5.581896707933537e-1 -5.581895108145604e-1 -5.556175410649127e-1 -5.556173077617411e-1 -5.554514751088194e-1
          -5.526865807959240e-1 -5.526858778383116e-1 -5.518912147153138e-1 -5.518912142789988e-1 -5.518410022095348e-1
          2.696652911187307e-1 2.976493678743605e-1 3.621726690568660e-1 3.770827298739984e-1 4.699107090867997e-1
          4.699113152599469e-1 4.736910860382159e-1 5.000404216380181e-1 5.000406014367758e-1 5.152999477942934e-1
          5.338512978301652e-1 5.350702813347468e-1 5.350705259433630e-1 5.394968102737439e-1 5.567049205111627e-1
          5.636088911212317e-1 5.643519075473557e-1 5.827614519764363e-1 5.827617942418088e-1 5.853406773474928e-1
          5.969686608302842e-1 5.969687049315597e-1 5.973941093694211e-1 6.094673730813065e-1 6.094674595496377e-1
          6.138655604462533e-1 6.206839347921536e-1 6.477543972327025e-1 6.510729750046494e-1 6.517462315263568e-1
          6.517463028218105e-1 6.569572388534332e-1 6.731908886669932e-1 6.731910696411082e-1 6.802479416216621e-1
          6.810003317255814e-1 6.866813139565045e-1 6.965289453916125e-1 6.981723428796984e-1 6.981724133736177e-1
          7.160158674097198e-1 7.177396825624286e-1 7.177397559023531e-1 7.547347554280812e-1 7.630756691792946e-1
          7.630757880467257e-1 7.633165464810369e-1 7.690503724316599e-1 7.741574289692386e-1 7.776292897499771e-1
          7.847067271954252e-1 7.915353674200317e-1 7.915398687692351e-1 8.096855321225927e-1 8.109897699908167e-1
          8.109924159786386e-1 8.242664622316623e-1
          </eigenvalues>
        <occupations size="97">
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
          1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0 1.000000000000000e0
