Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
MnSi.cif | 2023-10-06 13:42 | 1.1K | ||
README.html | 2023-10-06 13:43 | 2.0K | ||
config.yaml | 2023-10-06 13:42 | 251 | ||
data/ | 2023-10-06 13:43 | - | ||
fluo_diffraction-log.txt | 2023-10-06 13:43 | 3.5K | ||
gnuplot.txt | 2023-10-06 13:42 | 2.8K | ||
Stored in /data/diffraction/MnSi.cif-farhie-20231006-134249
Configuration:
# YAML generated_by: /usr/lib/cgi-bin/fluo_diffraction.pl on Fri Oct 6 13:42:49 2023 location: /data/diffraction/MnSi.cif-farhie-20231006-134249 date: Fri Oct 6 13:42:49 2023 user_ip: [195.221.0.23] user_id: farhie energy: 16.99 dataset: MnSi.cif
All data files are text-based, easy to import.
All data sets are available in /data/diffraction