| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README.html | 2024-10-30 08:45 | 2.8K | ||
| config.yaml | 2024-10-30 08:45 | 345 | ||
| data/ | 2024-10-30 08:45 | - | ||
| fluo_diffraction-log.txt | 2024-10-30 08:45 | 17K | ||
| gnuplot.txt | 2024-10-30 08:45 | 3.3K | ||
| optimade_structure_agm003477599.cif | 2024-10-30 08:45 | 1.7K | ||
Configuration:
# YAML generated_by: /usr/lib/cgi-bin/fluo_diffraction.pl on Wed Oct 30 08:45:12 2024 location: https://data-analysis.synchrotron-soleil.fr/data/diffraction/optimade_structure_agm003477599.cif-farhie-20241030-084512 date: Wed Oct 30 08:45:12 2024 user_ip: [195.221.0.23] user_id: farhie energy: 25 dataset: optimade_structure_agm003477599.cif
All data files are text-based, easy to import.
All data sets are available in https://data-analysis.synchrotron-soleil.fr/data/diffraction